Live Odds Analysis
Tech Statistics
- 3 Corner Kicks 2
- 1 Corner Kicks(HT) 1
- 2 Yellow Cards 5
- 12 Shots 7
- 5 Shots On Goal 2
- 79 Attack 63
- 52 Dangerous attack 46
- 7 Off Target 5
- 51% Possession 49%
- 52% Possession(HT) 48%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 0.7 | 2.2 | Goal | 0.8 |
| 2 | Loss | 1.3 | 1.6 | Loss | 0.7 |
| 11 | Shot(OT) | 7.7 | 9.6 | Shot(OT) | 8 |
| 3.3 | Corner | 3 | 3.2 | Corner | 2.4 |
| 1.7 | Yellow Card | 1.7 | 1.8 | Yellow Card | 2.2 |
| 54% | Fouls | 44.7% | 53.8% | Fouls | 44.3% |
KIA Football AcademyThe Rate of Goal / MissedShahid Ghandi
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 2
- 12
- 10
- 18
- 10
- 0
- 3
- 9
- 17
- 12
- 10
- 9
- 17
- 12
- 21
- 27
- 26
- 50
- 25
- 18
- 26
- 12
- 28
HT/FT Statistics (Last 2 Seasons)
| KIA Football Academy ( 5 Matches) | Shahid Ghandi ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 0 | 0 |
| HT-D / FT-W | 1 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |

